With the final launch of space shuttle Atlantis on Friday, comes a last opportunity for residents across the nation to view its passing in the celestial sky. STS-132 is the final mission for shuttle Atlantis. It is scheduled to be a 12-day mission that will take Atlantis to the International Space Station to deliver and install the Russian built Mini Research Module-1, known as Rassvet, meaning “Dawn” in Russian. This new piece to the ISS will provide for a new docking port for Soyuz and Progress spacecraft, a new radiator, a new airlock and a European robotic arm.
As Atlantis chases the ISS Friday and Saturday, residents will have the opportunity of not only seeing the ISS fly overhead but also the shuttle!. The only caveat is whether or not clouds will obscure the view and unfortunately, for some, that is likely as afternoon and evening thunderstorms are forecast. If the sky remains clear, here are the opportunities to view Atlantis chasing the ISS and catching up with it this weekend.
| City | Time | Duration (Min) | Approach | Departure |
| | 8:20 PM | <1 | 34o Above ESE | 18o Above ESE |
| | 9:50 PM | <1 | 16o Above W | 18o Above WSW |
| | 9:49 PM | 1 | 36o Above NW | 35o Above ESE |
| | 8:49 PM | 2 | 18o Above NNW | 28o Above ENE |
| | 8:49 PM | 1 | 17o Above N | 23o Above ENE |
| | 8:49 PM | 1 | 15o Above N | 16o Above ENE |
| | 8:48 PM | 2 | 35o Above WNW | 17o Above SE |
| | 8:48 PM | 2 | 23o Above NNW | 15o Above ESE |
Viewing of Shuttle Atlantis Saturday
| Day | Time | Duration (Min) | Approach | Departure |
| | 8:26 PM | 3 | 36o Above W | 15o Above SE |
| | 8:28 PM | <1 | 26o Above SE | 17o Above SE |
| | 10:01 PM | <1 | 21o Above NW | 16o Above SE |
| Louisville | 9:59 PM | 2 | 26o Above W | 24o Above S |
| | 8:59 PM | 2 | 31o Above WNW | 31o Above SSE |
| | 8:59 PM | 2 | 32o Above NW | 42o Above SE |
| | 8:59 PM | 3 | 33o Above NW | 25o Above ESE |
| | 8:58 PM | 3 | 20o Above W | 16o Above S |
| | 8:58 PM | 3 | 39o Above WNW | 16o Above SE |
| | 8:58 PM | 3 | 24o Above NNW | 18o Above ESE |
| | 8:58 PM | 3 | 16o Above N | 15o Above E |
| | 8:59 PM | 2 | 15o Above NNE | 16o Above ENE |
0 comments:
Post a Comment