First, sorry for the delay in this post. What a couple of weeks I have had and that has kept me away from the computer and being able to complete things I promised. The last post showed graphically my Fall and Winter Outlook. Today, I provide you with some specifics for a few key cities in the eastern half of the U.S.
Boston
Month | Departure From Normal Temperature | Departure From Normal Precipitation | Snowfall |
September | -1.3 | -1.1" | 0.0" |
October | +0.8 | -0.9" | 0.0" |
November | +0.5 | +1.8" | Trace |
December | +1.3 | +1.5" | 5.8" |
January | +1.0 | +3.6" | 10.4" |
February | -3.9 | +1.8" | 20.8" |
Washington DC
Month | Departure From Normal Temperature | Departure From Normal Precipitation | Snowfall |
September | -0.5 | -0.2" | 0.0" |
October | +1.1 | -1.1" | 0.0" |
November | 0.0 | -0.6" | Trace |
December | -0.3 | +1.5" | 8.8" |
January | -0.6 | -0.4" | 2.9" |
February | -3.8 | -0.7" | 11.9" |
Chicago
Month | Departure From Normal Temperature | Departure From Normal Precipitation | Snowfall |
September | +1.3 | +0.8" | 0.0" |
October | +0.9 | +2.1" | 0.0" |
November | -0.9 | +0.4" | 5.6" |
December | +1.8 | -0.6" | 11.0" |
January | +2.7 | -0.6" | 9.6" |
February | -3.3 | +0.2" | 2.8" |
St. Louis
Month | Departure From Normal Temperature | Departure From Normal Precipitation | Snowfall |
September | -1.5 | -0.3" | 0.0" |
October | -1.7 | -0.4" | 0.0" |
November | -1.7 | -1.7" | 1.0" |
December | +0.8 | +1.7" | 1.9" |
January | -2.0 | -1.9" | 11.5" |
February | -5.0 | -1.2" | 2.7" |
Huntsville, AL
Month | Departure From Normal Temperature | Departure From Normal Precipitation | Snowfall |
September | -0.3 | -0.3" | 0.0" |
October | +1.8 | -0.4" | 0.0" |
November | -1.0 | -1.7" | Trace |
December | +0.2 | -0.2" | 2.9" |
January | -1.8 | -1.9" | 0.3" |
February | -7.2 | -1.2" | 4.9" |
2 comments:
How about Raleigh or Charlotte?
All I can say is LET IT SNOW!!!!
Post a Comment